Click on the Buttons or Scroll to Explore the Conference Services
Available at the Summit Bechtel Reserve - Host Your Next Meeting with Us!
Rates & Availability are subject to change; call to find out about our Scout discounts
**Contact Us for Pricing and Availability
Room/Location | Capacity |
---|---|
J.W. Marriott Jr. Leadership Center - Meeting Rooms | 30-65/Room (x6) |
J.W. Marriott Jr. Leadership Center - Auditorium | 300 |
Fenneman Hall | 150 |
Rex W. Tillerson Leadership Center - Classrooms | 60/Room (x6) |
Rex W. Tillerson Leadership Center - Ross Perot Leadership Hall | 160 |
Rex W. Tillerson Leadership Center - Entire Facility | 520 |
Crafton Hunters Education Building - Main Meeting Room | 40 |
Pigott Conference Center - Classrooms | 40/Room (x6) |
Pigott Conference Center - Entire Facility | All Rooms |
Pigott Dining Hall - Meeting Use Only | 300-500 |
Fork In The Road Diner - Meeting Use Only | 300-500 |
Ruby Welcome Center - Meeting Room | 60 |
Ruby Welcome Center - Entire Facility | All Rooms |
**Contact Us for Pricing and Availability
Housing Option/Location | Capacity |
---|---|
Gene H. Yamagata Lodge - Double Room | 32 Rooms (2 beds/room) |
Gene H. Yamagata Lodge - Single Room | 8 Rooms (1 King bed/Room) |
Gene H. Yamagata Lodge - Suite | 1 King bedroom + 2 queen beds + living room suite |
Pigott Bunkhouse (2 floors, 18 rooms/Floor, 3 sets of bunkbeds/Room) | 6/Room ( Total of 216 max) |
Eagles Nest Lodge (2 floors, 18 rooms/Floor, 3 sets of bunkbeds/Room) | 6/Room (Total of 216 max) |
Tent Camping (In Base Camps) | Wall tent w/cots (4/Tent) |
Tent Camping (In Base Camps) | Dome Tent (2/Tent) |
Tent Camping (In Base Camps) | Provide own tent (w/approval) |
**Contact Us for Pricing and Availability
Location (Dining Hall Meal Service) | Capacity |
---|---|
J.W. Marriott Jr. Leadership Center | 300 |
Pigott Dining Hall | 300-500 |
Fork In The Road Diner | 300-500 |
**Contact Us for Pricing and Availability
Activity | Min # | Max # | Months Available |
---|---|---|---|
Aquatics - Summit Lake Kayaking | 6 | 20 | August & September |
Aquatics - Rafting; Lower New River | 6 | None | April, May, August & 1st half of October |
Wheels - Polaris ATV | 6 | 24 | August - November |
Wheels - Mountain Biking | 6 | 36 | August - November |
Shooting Sports - Barrels (Firearms) | 5 | 16 | March - April & August - November |
Shooting Sports - Bows (Archery) | 5 | 16 | March - April & August - November |
Shooting Sports - Bows & Barrels | 5 | 16 | March - April & August - November |
Hunters Hall | - | - | September - May |
Aerial - Zip Line (20-40/Hour) | 6 | None | August - December |
Aerial - Canopy Tour | 6 | 9 | August - December |
Aerial - High Ropes Course | 6 | 9 | August - December |
Aerial - Climbing & Rappelling | 6 | 24 | August - December |
Situated in the wilds of West Virginia, The Summit Bechtel Reserve is a training, Scouting, and adventure center for the millions of youth and adults involved in Scouting America and anyone who loves the outdoors. The Summit Bechtel Reserve is also home to the National Scout Jamboree and the Paul R. Christen National High Adventure Base.
The mission of Scouting America is to prepare young people to make ethical and moral choices over their lifetimes by instilling in them the values of the Scout Oath and Law.